PDI at DPG Spring Meeting 2024 - Berlin
/ Announcements , Conferences
The DPG Spring Meetings 2024 (DPG-Frühjahrstagungen) are being held in five locations across Germany in February and March. Berlin is hosting the 87th Annual Meeting of DPG and DPG-Frühjahrstagung of the Condensed Matter Section (SKM), which takes place in person from 17th to 22nd March 2024 at Technische Universität Berlin. Scientists from PDI are contributing to 36 events this year in the form of talks and poster sessions. The full schedule of PDI's contributions to the DPG Spring Meeting 2024 is below.
Lectures
Monday, 18th March 2024 | |
10:15–10:30 | Current distribution in the quantum Hall regime — Serkan Sirt, Matthias Kamm, Afif Siddiki, Vladimir Umansky, and Stefan Ludwig |
11:00–11:15 | Carrier generation and diffusion in Ga(As,Sb) nanowires probed by cathodoluminescence spectroscopy — Mikel Gómez Ruiz, Vladimir Kaganer, Akhil Ajay, Hyowon Jeong, Gregor Koblmüller, Oliver Brandt, and Jonas Lähnemann |
11:30–11:45 | UV defect emitters in hexagonal boron nitride — Nils Bernhardt, Luca Choi, Benjamin M. Janzen, Felix Nippert, Angus Gale, Igor Aharonovich, Milos Toth, and Markus R. Wagner |
11:45–12:00 | Large-area epitaxial growth and investigation of Fe5−xGeTe2/WSe2 van der Waals heterostructures — Hua Lv, Michael Hanke, Jens Herfort, Achim Trampert, Roman Engel-Herbert, Chen Chen, Joan Redwing, Manfred Ramsteiner, and J Marcelo Lopes |
12:45–13:00 | Highly resolved cathodoluminescence spectra of N-polar homoepitaxial AlN — Domenik Spallek, Gwénolé Jacopin, Len van Deurzen, Jashan Singhal, Jimy Encomendero, Oliver Brandt, Debdeep Jena, and Jonas Lähnemann |
16:30–16:45 | Free space emission spectra and bandwidths of vertical cavity surface emitting lasers — Pouria Emtenani, Nasibeh Haghighi, Martin Zorn, Markus R Wagner, and James A Lott |
16:45–17:00 | MBE growth and characterization of α-FeGe2 films on GaAs(001) — Moritz N. L. Hansemann, Michael Hanke, Achim Trampert, and Jens Herfort |
Tuesday, 19th March 2024 | |
10:00–10:15 | Isotope effects in Ga- and O-rich monoclinic β-Ga2O3 — Daniel Cierpinsky, Benjamin M. Janzen, Andrea Ardenghi, Oliver Bierwagen, Piero Mazzolini, Roland Gillen, Janina Maultzsch, Andreas Falkenstein, Joe Kler, Roger Souza, Manfred Martin, and Markus R. Wagner |
10:45–11:00 | Effectiveness of an AlSb dislocation filter layer in the epitaxy of GaSb on Si(001) — Karl Graser, Audrey Gilbert, Steffen Richter, Jean-Baptiste Rodriguez, Eric Tournié, and Achim Trampert |
11:15–11:30 | Anisotropic strain relaxation in epitaxially constrained α-(Al,Ga)2O3 thin films on a-plane Al2O3 — Anna Reis, Michael Hanke, Joao Marcelo Lopes, and Achim Trampert |
12:45–13:00 | Highly coherent GaAs-based microcavity polaritons dots at 200 K — Ismael dePedro-Embid, Alexander Kuznetsov, Klaus Biermann, and Paulo Santos |
Wednesday, 20th March 2024 | |
09:45–10:00 | Diameter dependence of light absorption enhancement in GaAs nanowires evidenced by photoluminescence spectroscopy — Francisca Marín, Ijaas Mohamed, Oliver Brandt, and Lutz Geelhaar |
09:45–10:00 | Analysis of magnetoacoustic waves in epitaxial Fe3Si/GaAs hybrid structures — Marc Rovirola, Muhammad Waqas Khaliq, Blai Casals, Michael Foerster, Miguel Angel Niño, Lucía Aballe, Jens Herfort, Joan Manel Hernàndez, Ferran Macià, and Alberto Hernández-Mínguez |
10:00–10:15 | Comparative study of temperature-dependent bandgap transitions in Ga2O3 polymorphs — Benjamin M. Janzen, Nima Hajizadeh, Moritz Meißner, Marcella N. Marggraf, Conrad V. Hartung, Alwin Wüthrich, Nils Bernhardt, Felix Nippert, and Markus R. Wagner |
10:15–10:30 | Optical phonon modes in LaInO3: Lattice dynamics and complete polarization analysis of Raman-active modes — Hans Tornatzy, Roland Gillen, Zbigniew Galazka, Oliver Brandt, Manfred Ramsteiner, and Markus R. Wagner |
10:30–10:45 | Raman active phonon modes of single-domain orthorhombic κ-Ga2O3 — Alwin Wüthrich, Benjamin M. Janzen, Hiroyuki Nishinaka, Roland Gillen, and Markus R. Wagner |
10:45–11:00 | Determination of self-trapped exciton emission bands in Ga2O3 polymorphs — Nima Hajizadeh, Benjamin M. Janzen, Moritz Meissner, Marcella N. Marggraf, Conrad V. Hartung, Alwin Wüthrich, Nils Bernhardt, Felix Nippert, and Markus R. Wagner |
11:45–12:00 | Thermal transient grating, measuring thermal anisotropies on ultra-short length scales — Luca Sung-Min Choi, Moritz Meißner, Alwin Wüthrich, Kai Xu, Riccardo Mincigrucci, Laura Foglia, Danny Fainozzi, Filippo Bencivenga, Sebastian Reparaz, and Markus R. Wagner |
12:30–12:45 | Two-dimensional electron gas in polar-discontinuity doped LaInO3/BaSnO3 heterostructure grown by plasma-assisted molecular beam epitaxy — Georg Hoffmann, Martina Zupancic, Martin Albrecht, and Oliver Bierwagen |
15:15–15:30 | Optical detection of guided GHz acoustic phonons in a semiconductor hybrid microcavity — Mingyun Yuan, Antonio Crespo-Poveda, Alexander S. Kuznetsov, Klaus Biermann, Alexander Poshakinskiy, and Paulo V. Santos |
17:15–17:30 | Tunable near-infrared exciton-polariton optomechanical GHz rulers of light — Alexander Kuznetsov, Klaus Biermann, and Paulo V. Santos |
17:30–17:45 | Imaging acoustic fields on metasurfaces — Alessandro Pitanti, Mingyun Yuan, Simone Zanotto, and Paulo Ventura Santos |
Thursday, 21st March 2024 | |
11:15–11:30 | Phase-selective growth of κ- vs β-Ga2O3 and (InxGa1−x)2O3 by In-mediated metal exchange catalysis in plasma-assisted molecular beam epitaxy — Andrea Ardenghi, Oliver Bierwagen, Jonas Lähnemann, Joe Kler, Andreas Falkenstein, Manfred Martin, and Piero Mazzolini |
12:30–12:45 | Magnetic Field Dependent Raman Scattering in 2D Materials and Thin Films — Hans Tornatzy, Manfred Ramsteiner, Joao Marcelo J. Lopes, and Markus R. Wagner |
12:45–13:00 | Optomechanical acceleration beats in confined polariton condensates — Alexander Kuznetsov, Klaus Biermann, and Paulo Ventura Santos |
14:30–14:45 | uniform large-area top-down GaN nanowire array fabrication with independently tunable diameter and spacing — Jingxuan Kang, Rose-Mary Jose, Thomas Auzelle, Oliver Brandt, and Lutz Geelhaar |
15:00–15:15 | Molecular beam epitaxy of (Al,Sc)N nanowires — Philipp John, Oliver Brandt, Achim Trampert, Lutz Geelhaar, and Thomas Auzelle |
16:00–16:15 | Optical and chemical characterisation of InxGa1−xN layers and nanowire arrays — Aidan Campbell, Mikel Gómez Ruiz, Jingxuan Kang, Lutz Geelhaar, Oliver Brandt, and Jonas Lähnemann |
Friday, 22nd March 2024 | |
09:30–09:45 | High-mobility two-dimensional electron gases based on strain engineered ferroelectric SrTiO3 thin films — Ruchi Tomar, Tatiana Kuznetsova, Srijani Mallik, Luis M. Vicente-Arche, Fernando Gallego, Maximilien Cazayous, Roman Engel-Herbert, and Manuel Bibes |
10:15–10:30 | On the role of energy level offset and exciton reformation in non-geminate recombination of organic solar cells — Nurlan Tokmoldin, Dieter Neher, and Safa Shoaee |
Posters
Monday, 18th March 2024 | |
15:00–18:00 | Cathodoluminescence study of point and structural defects in bottom-up GaN nanowires — Mikel Gómez Ruiz, Matt Brubaker, Kris Bertness, Manfred Ramsteiner, Oliver Brandt, and Jonas Lähnemann |
15:00–18:00 | The influence of Band bending on valence band offsets determined by Kraut’s method: Modeling and experiment for polar-discontinuity doped LaInO3/BaSnO3 — Georg Hoffmann, Aysha A Riaz, Anna Regoutz, Oliver Brandt, and Oliver Bierwagen |
15:00–18:00 | Examination of charge carrier dynamics and their influence on mechanical curvature in a highly strained bent single AlxIn1-xAs/GaAs core shell nanowires as function of diameter via optical laser excitation and X-ray probe method — Taseer Anjum, Francisca Marín Largo, Philipp Jordt, Ali Al Hassan, Rajendra Prasad Giri, Lukas Petersdorf, Vahid Salehi, Matthias Rössele, Bridget Murphy, Oliver Brandt, Lutz Geelhaar, and Ullrich Pietsch |
18:00–20:30 | Thermal anisotropy of β−Ga2O3 on ultra-short length scales — Moritz Meißner, Luca Sung-Min Choi, Alwin Wüthrich, Kai Xu, Riccardo Mincigrucci, Laura Foglia, Danny Fainozzi, Filippo Bencivenga, Sebastian Reparaz, and Markus R. Wagner |
18:00–20:30 | Electrical and Magnetotransport of the correlated metal CaVO3 — Mahni Müller, Maria Espinosa, Tatiana Kuznetsova, Roman Engel-Herbert, and Saskia F. Fischer |
Wednesday, 20th March 2024 | |
11:30–13:30 | Illuminating the dark side of triplet states — Mohammad Saeed Shadabroo, Dieter Neher, and Safa Shoaee |